<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawtivity</title>
	<atom:link href="http://www.drawtivity.org/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawtivity.org/project</link>
	<description>Open Educational Resource Authoring System</description>
	<lastBuildDate>Fri, 01 Apr 2011 14:30:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More example activities</title>
		<link>http://www.drawtivity.org/project/2011/04/more-example-activities/</link>
		<comments>http://www.drawtivity.org/project/2011/04/more-example-activities/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:37:48 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[example activity]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=158</guid>
		<description><![CDATA[I have produced three more example activities to illustrate the possibilities offered by Drawtivity to create engaging and challenging on-line activities.  Hopefully these will stimulate your creativity! If you come up with any activities you would like to share on this blog please let me know:
Path of the White Nile

Brain stem tumor

Stress strain curve

]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/04/more-example-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawtivity files available on SourceForge</title>
		<link>http://www.drawtivity.org/project/2011/04/drawtivity-files-available-on-sourceforge/</link>
		<comments>http://www.drawtivity.org/project/2011/04/drawtivity-files-available-on-sourceforge/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:24:31 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[source files]]></category>
		<category><![CDATA[SourceForge]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=155</guid>
		<description><![CDATA[The Drawtivity source files are now available for download on SourceForge. Go to the Drawtivity project on SourceForge and click on the Files menu item to access these files.

]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/04/drawtivity-files-available-on-sourceforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawtivity source files and installation instructions</title>
		<link>http://www.drawtivity.org/project/2011/03/drawtivity-source-files-and-installation-instructions/</link>
		<comments>http://www.drawtivity.org/project/2011/03/drawtivity-source-files-and-installation-instructions/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:37:52 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=150</guid>
		<description><![CDATA[We are extremely pleased to release the initial version of the Drawtivity source files.  These files are released under a Creative Commons Attribution Share Alike license so they can be installed and used, adapted and shared so long as they are attributed to the original developers and funders of this project.
Here are the list of [...]]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/03/drawtivity-source-files-and-installation-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help documentation for site administrators</title>
		<link>http://www.drawtivity.org/project/2011/03/help-for-site-administrators/</link>
		<comments>http://www.drawtivity.org/project/2011/03/help-for-site-administrators/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:10:36 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=146</guid>
		<description><![CDATA[The help documentation to support Drawtivity system administrators has been written and is now available for review.
This covers the main activities available to site administrators to facilitate their management of system users and the activities on the system:

Searching for site users.
Viewing user details and the activities authored by an individual user.
Blocking a user from using [...]]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/03/help-for-site-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORM 1.2 publishing now available</title>
		<link>http://www.drawtivity.org/project/2011/02/scorm-1-2-publishing-now-available/</link>
		<comments>http://www.drawtivity.org/project/2011/02/scorm-1-2-publishing-now-available/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 12:04:44 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SCORM]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=142</guid>
		<description><![CDATA[There is a now a SCORM 1.2 publishing option available on all Drawtivity activities which means that when delivered within a compatible Learning Management System (e.g. Moodle, Blackboard etc) the activities will record a percentage score (if this activity setting is selected).
Download a demo SCORM activity
Instructions on using SCORM objects in Moodle
]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/02/scorm-1-2-publishing-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in the current issue of the Talis Panlibus Magazine</title>
		<link>http://www.drawtivity.org/project/2011/02/article-in-the-current-issue-of-the-talis-panlibus-magazine/</link>
		<comments>http://www.drawtivity.org/project/2011/02/article-in-the-current-issue-of-the-talis-panlibus-magazine/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:28:11 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Talis]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=138</guid>
		<description><![CDATA[Heads up on an article on Drawtivity that has just been published in the Talis Panlibis Magazine &#8211; issue 19 (view magazine).

]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/02/article-in-the-current-issue-of-the-talis-panlibus-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help documentation now available for activity authors</title>
		<link>http://www.drawtivity.org/project/2011/02/help-documentation-now-available-for-authoring/</link>
		<comments>http://www.drawtivity.org/project/2011/02/help-documentation-now-available-for-authoring/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:48:12 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authoring]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=134</guid>
		<description><![CDATA[With the system functionality now complete I have been working on the user documentation starting with a help guide for activity authors. This is now written and available for reference (view author help documentation).

]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/02/help-documentation-now-available-for-authoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing activity scoring</title>
		<link>http://www.drawtivity.org/project/2011/02/implementing-activity-scoring/</link>
		<comments>http://www.drawtivity.org/project/2011/02/implementing-activity-scoring/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:11:50 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scoring]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=125</guid>
		<description><![CDATA[After the revelation described in the previous blog post I have been working to implement and test this scoring mechanism.
As described in the previous post this scoring mechanism involves measuring and summing the minimum distances between each drawn point and the answer area or line.  Then in the same way measuring and summing the minimum [...]]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/02/implementing-activity-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to score a Drawtivity activity?</title>
		<link>http://www.drawtivity.org/project/2011/02/scoring-a-drawtivity-activity/</link>
		<comments>http://www.drawtivity.org/project/2011/02/scoring-a-drawtivity-activity/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:35:26 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scoring]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=115</guid>
		<description><![CDATA[I must admit that the problem of automatically generating a useful numerical score based on a user&#8217;s drawn response has exercised me considerably. I think I am now finally in a position to implement something that might work appropriately, but if there are any mathematical geniuses out there who can come up with a more [...]]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/02/scoring-a-drawtivity-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admin functionality&#8230;</title>
		<link>http://www.drawtivity.org/project/2011/01/admin-functionality/</link>
		<comments>http://www.drawtivity.org/project/2011/01/admin-functionality/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:15:07 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://www.drawtivity.org/project/?p=112</guid>
		<description><![CDATA[Work commitments, Christmas and a bad case of the winter flu have delayed development work on Drawtivity for a period, but I am now back on the case.  Recently I have been working on the Drawtivity system admin functionality.  This is designed to facilitate the management of a live authoring system provides a [...]]]></description>
		<wfw:commentRss>http://www.drawtivity.org/project/2011/01/admin-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

